Engine stats - brave
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brave |
|
0 |
Errors and exceptions
Exception | httpx.DecodingError | Percentage | 100 |
---|---|---|---|
Parameter | NoneNonesearch.brave.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 500Internal Server Errorpackages.ubuntu.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonesearch.brave.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | searx.exceptions.SearxEngineTooManyRequestsException | Percentage | 0 |
---|---|---|---|
Parameter | Too many request | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonesearch.brave.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKsearch.brave.com | ||
Filename | searx/search/processors/online.py:105 | ||
Function | _send_http_request | ||
Code | count_error( |