Engine stats - google
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
100 |
Errors and exceptions
Exception | httpx.ConnectError | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.google.com | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | searx.exceptions.SearxEngineTooManyRequestsException | Percentage | 0 |
---|---|---|---|
Parameter | Too many request | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKwww.google.com | ||
Filename | searx/search/processors/online.py:105 | ||
Function | _send_http_request | ||
Code | count_error( |