Engine stats - wikidata
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wikidata |
21410.3
Scores per result: 5.919 |
|
100 |
Errors and exceptions
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 500Internal Server Errorquery.wikidata.org | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:102 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonequery.wikidata.org | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ReadTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonequery.wikidata.org | ||
Filename | searx/search/processors/online.py:96 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | some results are invalids: invalid content | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:112 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |